SOME REMARKS ON THE GLASS-TRANSITION TEMPERATURE IN CHALCOGENIDE GLASSES: A CORRELATION WITH THE MICROHARDNESS | ||
| Author Name | : Ruben Jeronimo Freitas, ST., M.Eng, Sc | |
| Category | : Internasional Publication | |
| Published in | : Bucharest - Rumania 2013 | |
| Publication File | : Download File | |
| Link | : http://www.chalcogen.ro/index.php/journals/chalcogenide-letters/11-cl/97-volume-10-number-1-january- | |
The glass-transition temperature Tg is known to be related to cohesive energy (e.g., mean bond energy) in most binary and ternary chalcogenide glasses, whileis theoretically predicted parameter. It is reported here that the hardness H from the mechanical point of view, as an accessible physical parameter of cohesive energy, is shown to correlate with Tg in most chalcogenide glasses. A factor influencing Tg in chalcogenide glasses can be primary a short-range chemical-bond arrangement but not an inter-molecular interaction.
Keywords: microhardness, transition temperature, chalcogenide