| STUDENT DATA OF FACULTY OF ENGINEERING, SCIENCE AND TECHNOLOGY |
| Period/Dep | Mechanical | Civil | Electronics & Electric | Informatics | Geology & Petroleum |
Total |
|---|
| 2023 | 54 | 62 | 63 | 48 | 61 | 288 |
| 2022 | 91 | 101 | 98 | 120 | 100 | 510 |
| 2021 | 81 | 104 | 101 | 95 | 91 | 472 |
| 2020 | 71 | 84 | 70 | 76 | 70 | 371 |
| 2019 | 148 | 150 | 130 | 147 | 140 | 715 |
| 2018 | 85 | 119 | 83 | 110 | 72 | 469 |
| 2017 | 116 | 129 | 97 | 102 | 77 | 521 |
| 2016 | 53 | 63 | 43 | 54 | 54 | 267 |
| 2015 | 22 | 55 | 37 | 45 | 46 | 205 |
| 2014 | 47 | 62 | 48 | 48 | 49 | 254 |
| 2013 | 46 | 101 | 75 | 79 | 70 | 371 |
| 2012 | 47 | 88 | 84 | 58 | 56 | 333 |
| 2011 | 38 | 85 | 75 | 74 | | 272 |
| 2009 | 28 | 41 | 37 | 36 | | 142 |
| 2008 | 68 | 70 | 73 | 68 | | 279 |
| 2007 | 60 | 67 | 78 | 43 | | 248 |
| 2006 | 24 | 46 | 29 | 30 | | 129 |
| 2005 | 48 | 55 | 53 | 34 | | 190 |
| 2004 | 49 | 50 | 51 | 33 | | 183 |
| 2003 | 50 | 48 | 55 | 35 | | 188 |
| 2002 | 56 | 52 | 57 | 24 | | 249 |
| 2001 | 71 | 87 | 62 | 25 | | 245 |
| 2000 | 60 | 60 | 58 | | | 178 |
| Total | 1473 | 1779 | 1557 | 1384 | 886 | 7079 |
| TOTAL ESTUDENT (Female) |
| Period/Dep | EM | EC | EEE | EI | EGP |
Total |
|---|
| 2023 | 10 | 18 | 12 | 20 | 34 | 94 |
| 2022 | 19 | 26 | 16 | 42 | 47 | 150 |
| 2021 | 11 | 23 | 5 | 37 | 37 | 113 |
| 2020 | 8 | 24 | 12 | 20 | 36 | 100 |
| 2019 | 10 | 21 | 18 | 49 | 58 | 156 |
| 2018 | 9 | 20 | 12 | 32 | 26 | 99 |
| 2017 | 12 | 26 | 17 | 36 | 34 | 125 |
| 2016 | 7 | 14 | 8 | 16 | 15 | 60 |
| 2015 | 2 | 7 | 2 | 11 | 13 | 35 |
| 2014 | 2 | 7 | 0 | 16 | 0 | 25 |
| 2013 | 2 | 14 | 0 | 25 | 30 | 71 |
| 2012 | 10 | 2 | 0 | 0 | 0 | 12 |
| 2011 | 0 | 0 | 0 | 0 | | 0 |
| 2009 | 0 | 0 | 0 | 0 | | 0 |
| 2008 | 0 | 0 | 0 | 0 | | 0 |
| 2007 | 0 | 0 | 0 | 0 | | 0 |
| 2006 | 0 | 0 | 0 | 0 | | 0 |
| 2005 | 0 | 0 | 0 | 0 | | 0 |
| 2004 | 0 | 0 | 0 | 0 | | 0 |
| 2003 | 0 | 0 | 0 | 0 | | 0 |
| 2002 | 0 | 0 | 0 | 0 | | 0 |
| 2001 | 0 | 0 | 0 | 0 | | 0 |
| 2000 | 0 | 0 | 0 | | | 0 |
| Total | 102 | 202 | 102 | 304 | 330 | 1040 |
| TOTAL ESTUDENT (Male) |
| Period/Dep | EM | EC | EEE | EI | EGP |
Total |
|---|
| 2023 | 44 | 44 | 51 | 28 | 27 | 194 |
| 2022 | 72 | 75 | 82 | 78 | 53 | 360 |
| 2021 | 70 | 81 | 96 | 58 | 54 | 359 |
| 2020 | 63 | 60 | 58 | 56 | 34 | 271 |
| 2019 | 138 | 129 | 112 | 98 | 82 | 559 |
| 2018 | 76 | 99 | 71 | 78 | 46 | 370 |
| 2017 | 104 | 103 | 80 | 66 | 43 | 396 |
| 2016 | 46 | 49 | 35 | 38 | 39 | 207 |
| 2015 | 20 | 48 | 35 | 34 | 33 | 170 |
| 2014 | 45 | 55 | 48 | 32 | 49 | 229 |
| 2013 | 44 | 87 | 75 | 54 | 40 | 300 |
| 2012 | 37 | 86 | 84 | 58 | 56 | 321 |
| 2011 | 38 | 85 | 75 | 74 | | 272 |
| 2009 | 28 | 41 | 37 | 36 | | 142 |
| 2008 | 68 | 70 | 73 | 68 | | 279 |
| 2007 | 60 | 67 | 78 | 43 | | 248 |
| 2006 | 24 | 46 | 29 | 30 | | 129 |
| 2005 | 48 | 55 | 53 | 34 | | 190 |
| 2004 | 49 | 50 | 51 | 33 | | 183 |
| 2003 | 50 | 48 | 55 | 35 | | 188 |
| 2002 | 56 | 52 | 57 | 24 | | 249 |
| 2001 | 71 | 87 | 62 | 25 | | 245 |
| 2000 | 60 | 60 | 58 | | | 178 |
| Total | 1371 | 1577 | 1455 | 1080 | 556 | 6039 |